Hafer
  2000 2001 2002 2003 2004 Total
Cozen O'Connor 0 0 0 0 0 0
Buchanan Ingersoll 6,000 250 1,000 500 0 7,750
Ballard, Spahr, Andrews & Ingersoll 750 500 0 0 0 1,250
Cohen & Grigsby 250 1,000 1,000 0 0 2,250
Obermayer, Rebmann,  Maxwell & Hippel 0 0 0 0 0 0
Total 7,000 1,750 2,000 500 0 11,250
Casey Jr. (Auditor General)
  2000 2001 2002 2003 2004 Total
Cozen O'Connor 0 25,000 3,500 0 0 28,500
Buchanan Ingersoll 6,000 6,000 5,000 1,000 1,000 19,000
Ballard, Spahr, Andrews & Ingersoll 0 0 0 0 0 0
Cohen & Grigsby 1,500 10,000 5,000 0 3,000 19,500
Obermayer, Rebmann,  Maxwell & Hippel 15,500 36,442 25,000 11,136 2,600 90,678
Total 23,000 77,442 38,500 12,136 6,600 157,678
Rendell
  2000 2001 2002 2003 2004 Total
Cozen O'Connor 0 20,204 45,500 8,000 30,000 103,704
Buchanan Ingersoll 0 3,000 30,876 10,000 5,000 48,876
Ballard, Spahr, Andrews & Ingersoll 0 111,276 286,233 0 0 397,509
Cohen & Grigsby 0 0 0 0 0 0
Obermayer, Rebmann,  Maxwell & Hippel 0 0 89,420 15,000 25,000 129,420
Total 0 134,480 452,029 33,000 60,000 679,509
Fisher
  2000 2001 2002 2003 2004 Total
Cozen O'Connor 150 2,000 20,000 0 0 22,150
Buchanan Ingersoll 13,000 5,000 13,000 0 0 31,000
Ballard, Spahr, Andrews & Ingersoll 5,000 5,000 20,000 0 0 30,000
Cohen & Grigsby 1,000 1,000 5,000 0 0 7,000
Obermayer, Rebmann,  Maxwell & Hippel 4,000 0 11,000 0 0 15,000
Total 23,150 13,000 69,000 0 0 105,150
Fisher, Rendell, Casey Jr. and Hafer
  2000 2001 2002 2003 2004 Total
Cozen O'Connor 150 24,704 69,000 8,000 30,000 131,854
Buchanan Ingersoll 25,000 14,250 39,876 11,500 6,000 96,626
Ballard, Spahr, Andrews & Ingersoll 5,750 116,776 306,233 0 0 428,759
Cohen & Grigsby 2,750 12,000 11,000 0 3,000 28,750
Obermayer, Rebmann,  Maxwell & Hippel 0 0 0 0 0 0
Total 33,650 167,730 426,109 19,500 39,000 685,989
   
Total Legal Fees Received
Cozen O'Connor $366,702
Buchanan Ingersoll $156,000
Ballard, Spahr, Andrews & Ingersoll $1,063,200
Cohen & Grigsby $700,892
Obermayer, Rebmann,  Maxwell & Hippel $333,250